Oracle OSWatcher Black Box (OSWbb) collects and archives operating system and network metrics that you can use to diagnose performance issues.
OSWbb operates as a set of background processes on the server and gathers data on a regular basis, invoking such Unix utilities as vmstat, netstat, iostat, and top.
To install OSWbb:
tar -xvf oswbb812.tar
If the ksh package is not already installed on your system, use yum to install it.
# yum install ksh
#[[email protected] oswbb]# ls -lrth
total 544K
-rwxr-xr-x. 1 2052 8500 524 Oct 7 2013 oswsub.sh
-rwxr-xr-x. 1 2052 8500 825 Oct 7 2013 oswrds.sh
-rwxr-xr-x. 1 2052 8500 414 Oct 7 2013 oswib.sh
-rwxr-xr-x. 1 2052 8500 740 Oct 7 2013 nfssub.sh
-rwxr-xr-x. 1 2052 8500 542 Oct 7 2013 mpsub.sh
-rwxr-xr-x. 1 2052 8500 743 Oct 7 2013 iosub.sh
-rwxr-xr-x. 1 2052 8500 1.9K Oct 7 2013 Exampleprivate.net
-rwxr-xr-x. 1 2052 8500 68 Oct 7 2013 call_sar.sh
-rwxr-xr-x. 1 2052 8500 71 Jan 7 2014 call_uptime.sh
-rwxr-xr-x. 1 2052 8500 435 Jan 8 2014 oswnet.sh
-rwxr-xr-x. 1 2052 8500 1.5K Jan 8 2014 ltop.sh
-rwxr-xr-x. 1 2052 8500 67 Jan 15 2014 call_du.sh
-rwxr-xr-x. 1 2052 8500 772 May 8 2014 ifconfigsub.sh
-rwxr-xr-x. 1 2052 8500 545 Feb 23 2015 vmsub.sh
-rwxr-xr-x. 1 2052 8500 2.6K Feb 26 2015 startOSWbb.sh
-rwxr-xr-x. 1 2052 8500 1.5K Feb 26 2015 xtop.sh
-rwxr-xr-x. 1 2052 8500 5.3K Feb 7 2017 tar_up_partial_archive.sh
-rwxr-xr-x. 1 2052 8500 834 Feb 7 2017 tar_up_full_archive.sh
-rwxr-xr-x. 1 2052 8500 665 Feb 7 2017 Example_extras.txt
-rwxr-xr-x. 1 2052 8500 527 Feb 8 2017 topaix.sh
-rwxr-xr-x. 1 2052 8500 3.9K Apr 18 2017 genprvnet.sh
drwx------. 2 2052 8500 4.0K May 3 2017 data
-rwxr-xr-x. 1 2052 8500 557 Jul 12 2017 sarsub.sh
-rwxr-xr-x. 1 2052 8500 6.7K Jul 12 2017 OSWatcherFM.sh
-rwxr-xr-x. 1 2052 8500 751 Aug 15 2017 stopOSWbb.sh
-rw-r--r--. 1 2052 8500 47K Aug 15 2017 OSWatcher.sh~
-rwxr-xr-x. 1 2052 8500 1.5K Aug 25 2017 psmemsub.sh
drwx------. 4 2052 8500 4.0K Sep 5 2017 docs
drwx------. 2 2052 8500 4.0K Sep 6 2017 gif
drwx------. 7 2052 8500 4.0K Sep 6 2017 src
-rwxr-xr-x. 1 2052 8500 47K Dec 13 2017 OSWatcher.sh
-rw-r--r--. 1 2052 8500 310K Dec 13 2017 oswbba.jar
drwxr-xr-x. 2 2052 8500 4.0K Dec 13 2017 tmp
drwxr-xr-x. 2 2052 8500 4.0K Dec 13 2017 locks
drwxr-xr-x. 2 2052 8500 4.0K Dec 13 2017 analysis
To start Oracle OSWatcher Black Box (OSWbb), run the startOSWbb.sh script from the oswbb directory.
# ./startOSWbb.sh
Collected data will be stored under archive directory, it is created when OSWbb is started for the first time. OSWbb stores data in hourly archive files named system_name_utility_name_timestamp.dat, and each entry in a file is preceded by the characters *** and a timestamp.

These reports generated from OSWatches are like following.



Also See: